for storing millions of signatures, signature specimens, business documents, and customer identity info without performance issue.
Robotic Process Automation (RPA) solution
to digitize human workforce – with AI and OCR technology.
The HX Triple Monitor Bow Kit upgrades an HX arm to hold three monitors and includes a handle for easy positioning. It’s the perfect accessory to expand your view across multiple screens while taking advantage of the HX arm’s adjustment capabilities.
PART NUMBER: 98-009-026, 98-009-216
| Product Weight | 6.3 kg |
| Shipping Weight | 8.3 kg |
| Part Number | 98-009-216 (white), 98-009-026 (polished aluminum) |
| Description | HX Triple Monitor Bow Kit. Includes 3 monitor pivots, triple hinged bow, handle. Streamline cable management that routes cables under arm, within extension, and neatly across bow. Hinge bow pivots 40° inward and 90° outward Up to 24.5″ (60 cm) extended reach and 11.5″ (29.2 cm) vertical height adjustment. Tilt Range: 70° backward, 5° forward. Pivots feature quick install and release. Works with three displays with diagonal screen–size up to 24″, Portrait/landscape rotation with lockout. |
| Mounting Standards | VESA FDMI MIS–D, 100/75, C (hole pattern: 100 x 100 mm & 75 x 75 mm). |
| Weight Capacity | Individual LCD weight = 2.0–10.2 lbs (1.0–4.6 kg) per monitor. Total LCD weight = 6.0–30.6 lbs (3.0–13.8 kg). |
| Shipping Dimensions | 28.3″ x 18.5″ x 7.5″ (72 x 47 x 19 cm). |
| Warranty | Ten years. |
| Weight Capacity | Individual LCD weight = 2.0–10.2 lbs (1.0–4.6 kg) per monitor. Total LCD weight = 6.0–30.6 lbs (3.0–13.8 kg). |
| Select 98-009-026 for HX arms with polished aluminum finish | Single arms: 45-475-026, 45-478-026
Dual arms: 45-476-026, 45-479-026. |
| Select 98-009-216 for HX arms with a white finish | Single arms: 45-475-216, 45-478-216
Dual arms: 45-476-216, 45-479-216. |